Preferred Buyer From
Location | All Countries Except India |
Specification
Material thickness | Material concrete anchor | Number of holes | Hole | Dimension a | Dimension b | Dimension c | Dimension d |
Material: stainless steel | |||||||
4,0 mm | Ø16 mm | 6 | Ø10,5 mm | 71 mm | 100 mm | 200 mm | 60 mm |
4,0 mm | Ø16 mm | 6 | Ø10,5 mm | 91 mm | 100 mm | 200 mm | 60 mm |
4,0 mm | Ø16 mm | 6 | Ø10,5 mm | 71 mm | 100 mm | 200 mm | 60 mm |
4,0 mm | Ø16 mm | 6 | Ø10,5 mm | 81 mm | 100 mm | 200 mm | 60 mm |
4,0 mm | Ø16 mm | 6 | Ø10,5 mm | 91 mm | 100 mm | 200 mm | 60 mm |
4,0 mm | Ø16 mm | 6 | Ø10,5 mm | 101 mm | 100 mm | 200 mm | 60 mm |
4,0 mm | Ø16 mm | 6 | Ø10,5 mm | 121 mm | 100 mm | 200 mm | 60 mm |
4,0 mm | Ø16 mm | 6 | Ø10,5 mm | 141 mm | 100 mm | 200 mm | 60 mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.