| No Item Found... |
2 Metric Ton (MOQ)
| Business Type | Manufacturer, Exporter |
| Material | High-strength Structural Steel |
| Finishing | Hot-dip Galvanized |
| Application | Load-bearing Support In Modular Scaffolding |
| Click to view more | |
Product Details
In the world of modular scaffolding, the Ring lock system is the gold standard for versatility and load-bearing capacity. The interaction between the Standard (the vertical backbone) and the Ledger (the horizontal connector) is what gives the system its structural integrity.
STANDARD VERTICAL / LEDGER SPECIFICATIONS
| Length | Weight (kg) | |
| Metric (M) | Imperial (ft/in) | |
| 0.5M | 1'8" | 3.80kg |
| 1.0M | 3'3" | 5.50kg |
| 1.5M | 4'11" | 7.83kg |
| 2.0M | 6'7" | 10.14kg |
| 2.5M | 8'2" | 12.48kg |
| 3.0M | 9'10" | 14.83kg |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.